<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casino Vegas &#038; Sports Odds&#187; Alabama</title>
	<atom:link href="http://blog.skytowercasino.com/st/wordpress/tag/alabama/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.skytowercasino.com/st/wordpress</link>
	<description>Skytowercasino Blog</description>
	<lastBuildDate>Thu, 17 Dec 2009 00:16:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>GMAC BOWL BALL STATE VS. TULSA ODDS AND PICKS</title>
		<link>http://blog.skytowercasino.com/st/wordpress/12/gmac-bowl-ball-state-tulsa-odds-and-picks/</link>
		<comments>http://blog.skytowercasino.com/st/wordpress/12/gmac-bowl-ball-state-tulsa-odds-and-picks/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 23:46:07 +0000</pubDate>
		<dc:creator>georgesky</dc:creator>
				<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[BALL STATE]]></category>
		<category><![CDATA[GMAC BOWL]]></category>
		<category><![CDATA[LADD-PEEBLE STADIUM]]></category>
		<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[TULSA]]></category>

		<guid isPermaLink="false">http://blog.skytowercasino.com/st/wordpress/?p=943</guid>
		<description><![CDATA[VS. LOCATION : LADD-PEEBLE STADIUM &#8211; MOBILE,AL DATE/TIME : 01/06/2009 &#8211; 8:00 PM EST SPREAD 265 BALL STATE -2½ 266 TULSA No.22 Ball State with a record of 12-1 travels to Mobile, Alabama to face Tulsa with a record of 10-3. This might be the second straight victory on the GMAC Bowl for Tulsa but [...]<p><a href="http://blog.skytowercasino.com/st/wordpress/12/gmac-bowl-ball-state-tulsa-odds-and-picks/">GMAC BOWL BALL STATE VS. TULSA ODDS AND PICKS</a> is a post from: <a href="http://blog.skytowercasino.com/st/wordpress">Casino Vegas & Sports Odds</a></p>
]]></description>
		<wfw:commentRss>http://blog.skytowercasino.com/st/wordpress/12/gmac-bowl-ball-state-tulsa-odds-and-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALLSTATE SUGAR BOWL UTAH VS. ALABAMA ODDS AND PICKS</title>
		<link>http://blog.skytowercasino.com/st/wordpress/12/allstate-sugar-bowl-utah-vs-alabama-odds-and-picks/</link>
		<comments>http://blog.skytowercasino.com/st/wordpress/12/allstate-sugar-bowl-utah-vs-alabama-odds-and-picks/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 17:43:13 +0000</pubDate>
		<dc:creator>georgesky</dc:creator>
				<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[ALLSTATE SUGAR BOWL]]></category>
		<category><![CDATA[CRIMSON TIDE]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[LOUISIANA SUPERDOME]]></category>
		<category><![CDATA[NEW ORLEANS]]></category>
		<category><![CDATA[UTAH]]></category>

		<guid isPermaLink="false">http://blog.skytowercasino.com/st/wordpress/?p=937</guid>
		<description><![CDATA[VS. LOCATION : LOUISIANA SUPERDOME &#8211; NEW ORLEANS,LA DATE/TIME : 01/02/2009 &#8211; 8:15 PM EST SPREAD 259 UTAH 260 ALABAMA -10 No.6 Utah with an undefeated record of 12-0 travels to New Orleans to face No.4 Alabama with a record of 12-1. Since 1992 the crimson tide hasn&#8217;t been invited to the big dance, no [...]<p><a href="http://blog.skytowercasino.com/st/wordpress/12/allstate-sugar-bowl-utah-vs-alabama-odds-and-picks/">ALLSTATE SUGAR BOWL UTAH VS. ALABAMA ODDS AND PICKS</a> is a post from: <a href="http://blog.skytowercasino.com/st/wordpress">Casino Vegas & Sports Odds</a></p>
]]></description>
		<wfw:commentRss>http://blog.skytowercasino.com/st/wordpress/12/allstate-sugar-bowl-utah-vs-alabama-odds-and-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA FOOTBALL WEEK 15 PICKS</title>
		<link>http://blog.skytowercasino.com/st/wordpress/12/ncaa-football-week-15-picks/</link>
		<comments>http://blog.skytowercasino.com/st/wordpress/12/ncaa-football-week-15-picks/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:37:34 +0000</pubDate>
		<dc:creator>georgesky</dc:creator>
				<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[BIG 12 Championship]]></category>
		<category><![CDATA[college bowls]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Oklahoma Sooners]]></category>
		<category><![CDATA[SEC Championship]]></category>

		<guid isPermaLink="false">http://blog.skytowercasino.com/st/wordpress/?p=836</guid>
		<description><![CDATA[Last week of exciting NCAA football before the college bowls, let&#8217;s see what we have for this last week of NCAA Fever: SEC CHAMPIONSHIP @GEORGIA DOME &#8211; ATLANTA, GA &#8211; TELEVISED ON CBS VS. ALABAMA (1) VS. FLORIDA (4) Number one team in the country plays number four, talking about a competitive division. This game [...]<p><a href="http://blog.skytowercasino.com/st/wordpress/12/ncaa-football-week-15-picks/">NCAA FOOTBALL WEEK 15 PICKS</a> is a post from: <a href="http://blog.skytowercasino.com/st/wordpress">Casino Vegas & Sports Odds</a></p>
]]></description>
		<wfw:commentRss>http://blog.skytowercasino.com/st/wordpress/12/ncaa-football-week-15-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA FOOTBALL WEEK 14 PICKS</title>
		<link>http://blog.skytowercasino.com/st/wordpress/11/ncaa-football-week-14-picks/</link>
		<comments>http://blog.skytowercasino.com/st/wordpress/11/ncaa-football-week-14-picks/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 18:26:02 +0000</pubDate>
		<dc:creator>georgesky</dc:creator>
				<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[number 1 BCS]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[Texas Longhorns]]></category>

		<guid isPermaLink="false">http://blog.skytowercasino.com/st/wordpress/?p=793</guid>
		<description><![CDATA[The college bowl season is coming and it&#8217;s time to hang tight and play the hearts out, let&#8217;s check our games for the week: VS. Texas A&#038;M at Texas (2) Texas Longhorns ranked number 2 in the nation receiving their long time rivals Texas A&#038;M, this sounds like a very interesting game and that is [...]<p><a href="http://blog.skytowercasino.com/st/wordpress/11/ncaa-football-week-14-picks/">NCAA FOOTBALL WEEK 14 PICKS</a> is a post from: <a href="http://blog.skytowercasino.com/st/wordpress">Casino Vegas & Sports Odds</a></p>
]]></description>
		<wfw:commentRss>http://blog.skytowercasino.com/st/wordpress/11/ncaa-football-week-14-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

