
11th Race – Belmont Park – Saturday, June 6th, 2009
| STAKES. 1 1/2 Mile Dirt. Purse $1,000,000. Belmont S. (Grade 1). (UP TO $70,000 NYSBFOA) FOR THREE YEAR OLDS. By subscription of $600 each, to accompany the nomination, if made on or before January 24, 2009, or $6,000, if made on or before March 28, 2009. At any time prior to the closing time of entries, horses may benominated to The Belmont Stakes upon payment of a supplementary fee of $100,000 to the New York Racing Association, Inc. $10,000 to pass the entry box and $10,000 additional to start. All entrants, supplemental or otherwise, will be required to pay entryand starting fees. The purse to be divided 60% to the winner, 20% to second, 11% to third, 6% to fourth and 3% to fifth. Colts and Geldings, 126 lbs.; Fillies, 121 lbs. The winning owner will be presented with the August Belmont Memorial Cup to be retained for one year as well as a trophy for permanent possession and trophies to the winning trainer and jockey. (06:27 PM) (10) |
| Wager Types: Exacta, Trifecta, Super (.10), Pick 3 Races (11-13) Double Wagers Leg B – Brooklyn/belmont Double |
| Handicapper’s Selections: 7,6,2,1 |
| # | Horse | Odds | Jockey | Wgt | A/S | M/E | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chocolate Candy (KY) | 10/1 | Garrett K. Gomez | 126 | 3 C | L | Jerry Hollendorfer | |
| 2 | Dunkirk (KY) | 4/1 | John R. Velazquez | 126 | 3 C | L | Todd A. Pletcher | |
| 3 | Mr. Hot Stuff (KY) | 15/1 | Edgar S. Prado | 126 | 3 C | L | Eoin G. Harty | |
| 4 | Summer Bird (KY) | 12/1 | Kent J. Desormeaux | 126 | 3 C | L b | Tim A. Ice | |
| 5 | Luv Gov (KY) | 20/1 | Miguel Mena | 126 | 3 C | L | D. Wayne Lukas | |
| 6 | Charitable Man (VA) | 3/1 | Alan Garcia | 126 | 3 C | L | Kiaran P. McLaughlin | |
| 7 | Mine That Bird (KY) | 2/1 | Calvin H. Borel | 126 | 3 G | L | Bennie L. Woolley, Jr. | |
| 8 | Flying Private (KY) | 12/1 | Julien R. Leparoux | 126 | 3 C | L | D. Wayne Lukas | |
| 9 | Miner’s Escape (KY) | 15/1 | Jose Lezcano | 126 | 3 C | L | Nicholas P. Zito | |
| 10 | Brave Victory (KY) | 15/1 | Rajiv Maragh | 126 | 3 C | L | Nicholas P. Zito |
| Owners: | 1 – The Craig Family Trust; 2 – Magnier, Mrs. John, Tabor, Michael and Smith, Derrick; 3 – WinStar Farm LLC; 4 – Jayaraman, Kalarikkal K. and Vilasini D.; 5 – Marylou Whitney Stables; 6 – Warren, Jr., Mr. and Mrs. William K.; 7 – Double Eagle Ranch Inc, Buena Suerte Equine; 8 – Baker, Robert C. and Mack, WIlliam L.; 9 – Robert V. LaPenta; 10 – Robert V. LaPenta |
| Breeders: | 1 – Sid Craig & Jenny Craig; 2 – W. S. Farish, James Elkins &W. T. Webber Jr.; 3 – WinStar Farm, LLC; 4 – Dr. K. K. Jayaraman &Dr. V. Devi Jayaraman; 5 – Marylou Whitney Stables; 6 – Edward P. Evans; 7 – Lamantia, Blackburn & Needham/BetzThoroughbreds; 8 – John Mulholland & Martha Jane Mulholland; 9 – Paul Carroll; 10 – Miller Thoroughbred Farm |
*Taken from www.brisnet.com
Do you want to bet on the Belmont Stakes? Go to www.skytowercasino.com
Or call 1-800-375-8701 and talk to one of our representatives.







